AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/clixcotz/tmp/awstats/awstats.nandhara.clix.co.tz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2690                
POS_VISITOR 8075                
POS_DAY 12220               
POS_DOMAIN 3317                
POS_LOGIN 3668                
POS_ROBOT 3823                
POS_WORMS 4059                
POS_EMAILSENDER 4190                
POS_EMAILRECEIVER 4333                
POS_SESSION 12830               
POS_SIDER 12990               
POS_FILETYPES 4468                
POS_DOWNLOADS 4551                
POS_OS 4599                
POS_BROWSER 4768                
POS_SCREENSIZE 5128                
POS_UNKNOWNREFERER 5202                
POS_UNKNOWNREFERERBROWSER 5841                
POS_ORIGIN 6248                
POS_SEREFERRALS 6382                
POS_PAGEREFS 6526                
POS_SEARCHWORDS 6726                
POS_KEYWORDS 6878                
POS_MISC 2354                
POS_ERRORS 6937                
POS_CLUSTER 3524                
POS_SIDER_404 7024                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401012332 2 219 10887665532335
FirstTime 20250301104242
LastTime 20250331221449
LastUpdate 20250401211220 2 0 1 0 0
TotalVisits 117                 
TotalUnique 110                 
MonthHostsKnown 0                   
MonthHostsUnknown 110                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 1341 22 24 1804
1 6 6 2682 5 9 1341
2 8 8 3576 4 7 894
3 1 1 447 2 6 894
4 3 3 1341 7 11 3129
5 5 5 2235 3 6 1341
6 4 4 1788 1 4 447
7 2 2 894 8 13 3576
8 4 4 1788 9 17 4023
9 10 10 4470 4 8 1788
10 7 7 3129 5 12 2235
11 5 5 2235 6 11 2682
12 14 14 6258 1 4 447
13 4 4 1788 5 7 2235
14 3 3 1341 3 7 1341
15 5 5 2235 3 4 1341
16 3 3 1341 3 5 1341
17 7 7 3129 1 4 447
18 3 3 894 4 6 1788
19 7 7 3129 8 18 3576
20 3 3 1341 7 11 3129
21 6 6 2682 6 12 1788
22 5 5 2235 3 6 1341
23 7 7 3129 18 22 16
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
jp 39 39 17433
ca 30 30 13410
us 28 28 12516
cn 14 14 5811
in 3 3 1341
gb 3 3 1341
it 3 3 1341
nl 2 2 894
au 1 1 447
be 1 1 447
ru 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
DotBot/ 91 40677 20250331192119 0
no_user_agent 4 1788 20250329154731 0
bingbot/ 1 447 20250328155853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 125 55428 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 44 44
android10 2 2
Unknown 16 16
win7 2 2
ios_iphone 54 54
macosx15 4 4
macosx7 2 2
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
Unknown 4 4
chrome96.0.4664.110 1 1
chrome121.0.0.0 3 3
chrome114.0.0.0 24 24
chrome134.0.0.0 4 4
safari13.0.3 54 54
chrome17.0.963.56 2 2
chrome78.0.3904.108 6 6
chrome61.0.3163.100 2 2
chrome100.0.4896.75 6 6
firefox122.0 2 2
chrome78.0.3904.62 2 2
chrome49.0.2623.112 2 2
chrome120.0.0.0 1 1
mozilla 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Python/3.9_aiohttp/3.8.1 20250322180729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328144243
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250310054323
Mozilla/5.0_(compatible) 20250330145951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328215437
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.9_aiohttp/3.8.1 20250322180729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328144243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 99
From1 0 0
From2 0 0
From3 2 2
From4 24 24
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://188.32.90.136 1 1
https://leogravity.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 118 32
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp2/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/robots.txt 74 -
/website/wp-includes/wlwmanifest.xml 2 -
/.git/config 4 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/test/wp-includes/wlwmanifest.xml 2 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/sitemap.xml 1 -
/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 2 -
/blog/wp-includes/wlwmanifest.xml 2 -
/2019/wp-includes/wlwmanifest.xml 2 -
/config.json 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/ads.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 110
45.148.10.174 3 3 1341 20250324082526
146.70.194.254 3 3 1341 20250331000716
84.17.60.251 3 3 1341 20250321232032
170.106.82.209 2 2 894 20250313233952
3.92.194.166 2 2 894 20250301104243
43.166.239.145 2 2 894 20250331221449
124.236.100.56 2 2 894 20250329195352
145.220.91.19 2 2 894 20250317044204
101.33.55.204 2 2 894 20250315234418
106.74.80.6 2 2 447 20250322180729
18.207.100.231 2 2 894 20250309111248
43.143.28.57 2 2 894 20250323155334
47.79.5.88 1 1 447 20250307082434
43.159.149.56 1 1 447 20250331015010
43.163.206.70 1 1 447 20250316170959
47.82.11.181 1 1 447 20250307174053
49.51.178.45 1 1 447 20250317044209
165.232.181.177 1 1 447 20250302122553
47.79.5.207 1 1 447 20250309214242
170.106.15.3 1 1 447 20250320201323
139.59.21.98 1 1 447 20250326112320
47.79.7.122 1 1 447 20250305125929
47.82.10.206 1 1 447 20250305203634
43.159.139.164 1 1 447 20250313073416
43.134.141.244 1 1 447 20250314051509
170.106.35.153 1 1 447 20250321112032
47.79.121.39 1 1 447 20250318050000
185.247.137.225 1 1 447 20250310054323
43.135.140.225 1 1 447 20250317125154
47.79.4.196 1 1 447 20250310020709
124.156.225.181 1 1 447 20250316225550
170.106.197.109 1 1 447 20250331171738
43.153.86.78 1 1 447 20250316060850
43.157.250.180 1 1 447 20250331072658
43.157.142.101 1 1 447 20250324082042
170.106.110.146 1 1 447 20250327223128
205.210.31.224 1 1 447 20250328144243
47.82.11.55 1 1 447 20250319124155
106.75.129.78 1 1 447 20250321164217
43.157.22.57 1 1 447 20250321011903
87.236.176.118 1 1 447 20250310015728
64.15.129.101 1 1 447 20250327191614
64.227.169.209 1 1 447 20250316053328
47.79.2.34 1 1 447 20250307081107
106.75.135.116 1 1 447 20250318223207
43.167.157.80 1 1 447 20250312090013
159.89.39.138 1 1 447 20250312104141
47.82.11.49 1 1 447 20250309093738
206.168.34.46 1 1 447 20250314234452
192.175.111.254 1 1 447 20250327191612
165.232.39.157 1 1 447 20250330145951
43.153.96.79 1 1 447 20250317235832
43.167.241.46 1 1 447 20250327173800
43.167.239.66 1 1 447 20250313014732
43.167.232.38 1 1 447 20250317123014
43.130.16.212 1 1 447 20250323163854
43.130.106.18 1 1 447 20250321061759
47.82.9.9 1 1 447 20250310021503
43.157.179.227 1 1 447 20250328093954
43.153.123.4 1 1 447 20250317122141
47.82.11.133 1 1 447 20250310104544
54.88.179.33 1 1 447 20250321130646
170.106.161.78 1 1 447 20250324174135
167.94.145.100 1 1 447 20250328215437
147.185.132.42 1 1 447 20250325065437
43.166.244.251 1 1 447 20250319210944
170.106.73.216 1 1 447 20250316120030
43.153.96.233 1 1 447 20250324223105
101.199.254.201 1 1 447 20250331022339
43.153.119.119 1 1 447 20250306095655
47.79.7.143 1 1 447 20250319123001
167.94.138.35 1 1 447 20250326191444
43.135.185.59 1 1 447 20250327062243
47.82.11.92 1 1 447 20250307180519
43.130.53.252 1 1 447 20250306101638
47.79.123.96 1 1 447 20250310130606
47.79.7.99 1 1 447 20250318043245
170.106.179.68 1 1 447 20250314102946
192.175.111.228 1 1 447 20250327191614
43.166.136.24 1 1 447 20250315052912
43.130.78.203 1 1 447 20250321154948
123.160.223.73 1 1 447 20250320212813
47.82.10.101 1 1 447 20250309094758
192.175.111.241 1 1 447 20250327191612
18.205.151.112 1 1 447 20250311020742
170.106.152.218 1 1 447 20250327011142
43.157.207.78 1 1 447 20250331123832
43.135.138.128 1 1 447 20250320154033
101.199.254.200 1 1 447 20250331022311
170.106.65.93 1 1 447 20250313175450
43.133.14.237 1 1 447 20250323211046
47.82.11.100 1 1 447 20250306090133
43.165.65.75 1 1 447 20250307205438
170.106.107.87 1 1 447 20250312142804
43.133.69.37 1 1 447 20250318154201
43.166.128.187 1 1 447 20250327124747
101.199.254.199 1 1 447 20250331022334
47.82.10.45 1 1 447 20250309093738
43.157.38.131 1 1 447 20250317124058
47.82.9.127 1 1 447 20250309214034
167.94.138.190 1 1 447 20250325174701
206.168.34.214 1 1 447 20250309010628
47.82.10.211 1 1 447 20250306091450
47.82.9.76 1 1 447 20250310104554
170.106.165.76 1 1 447 20250328035948
47.82.10.204 1 1 447 20250310130920
43.157.250.210 1 1 447 20250317120724
47.82.11.11 1 1 447 20250309094734
43.135.172.89 1 1 447 20250312022447
43.135.144.126 1 1 447 20250324130742
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250301 2 2 894 1
20250302 1 1 447 1
20250305 2 2 894 2
20250306 4 4 1788 4
20250307 5 5 2235 5
20250309 9 9 4023 8
20250310 8 8 3576 8
20250311 2 2 894 2
20250312 5 5 2235 5
20250313 5 5 2235 5
20250314 4 4 1788 4
20250315 3 3 1341 3
20250316 5 5 2235 5
20250317 8 8 3576 8
20250318 4 4 1788 4
20250319 3 3 1341 3
20250320 3 3 1341 3
20250321 9 9 4023 7
20250322 2 2 447 1
20250323 4 4 1788 3
20250324 6 6 2682 6
20250325 2 2 894 2
20250326 2 2 894 2
20250327 9 9 4023 9
20250328 4 4 1788 4
20250329 2 2 894 2
20250330 1 1 447 1
20250331 11 11 4917 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 116
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 125 55428 117 117
END_SIDER
