8889841c Usage Statistics for util.clix.co.tz - December 2025

Usage Statistics for util.clix.co.tz

Summary Period: December 2025
Generated 14-Dec-2025 21:58 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1889
Total Files 0
Total Pages 1613
Total Visits 973
Total KBytes 636
Total Unique Sites 700
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 95
. Avg Max
Hits per Hour 15 66
Hits per Day 377 507
Files per Day 0 0
Pages per Day 322 430
Sites per Day 140 242
Visits per Day 194 273
KBytes per Day 127 423
Hits by Response Code
Code 404 - Not Found 85.81% 1621
Code 500 - Internal Server Error 14.19% 268

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
10 90 4.76% 0 0.00% 36 2.23% 34 3.49% 88 12.57% 214 33.58%
11 507 26.84% 0 0.00% 410 25.42% 273 28.06% 242 34.57% 423 66.42%
12 473 25.04% 0 0.00% 409 25.36% 243 24.97% 231 33.00% 0 0.00%
13 475 25.15% 0 0.00% 430 26.66% 245 25.18% 197 28.14% 0 0.00%
14 344 18.21% 0 0.00% 328 20.33% 178 18.29% 123 17.57% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 85 4.50% 0 0 0.00% 12 64 3.97% 16 81 12.69%
1 16 81 4.29% 0 0 0.00% 14 74 4.59% 9 45 7.09%
2 20 102 5.40% 0 0 0.00% 11 57 3.53% 5 24 3.73%
3 13 69 3.65% 0 0 0.00% 13 67 4.15% 5 24 3.73%
4 18 93 4.92% 0 0 0.00% 16 83 5.15% 9 47 7.46%
5 11 55 2.91% 0 0 0.00% 10 52 3.22% 7 36 5.60%
6 13 69 3.65% 0 0 0.00% 11 59 3.66% 8 40 6.34%
7 12 60 3.18% 0 0 0.00% 11 55 3.41% 7 36 5.60%
8 12 60 3.18% 0 0 0.00% 10 50 3.10% 8 38 5.97%
9 9 45 2.38% 0 0 0.00% 8 44 2.73% 5 26 4.10%
10 16 84 4.45% 0 0 0.00% 15 79 4.90% 5 24 3.73%
11 13 67 3.55% 0 0 0.00% 13 65 4.03% 0 2 0.37%
12 18 91 4.82% 0 0 0.00% 17 87 5.39% 0 0 0.00%
13 13 65 3.44% 0 0 0.00% 12 62 3.84% 0 0 0.00%
14 12 61 3.23% 0 0 0.00% 11 56 3.47% 0 0 0.00%
15 11 59 3.12% 0 0 0.00% 11 57 3.53% 0 0 0.00%
16 25 125 6.62% 0 0 0.00% 16 83 5.15% 0 0 0.00%
17 17 86 4.55% 0 0 0.00% 15 79 4.90% 0 0 0.00%
18 17 86 4.55% 0 0 0.00% 16 83 5.15% 0 0 0.00%
19 17 86 4.55% 0 0 0.00% 15 77 4.77% 0 0 0.00%
20 18 92 4.87% 0 0 0.00% 17 86 5.33% 0 0 0.00%
21 25 128 6.78% 0 0 0.00% 12 63 3.91% 31 157 24.63%
22 15 77 4.08% 0 0 0.00% 14 71 4.40% 5 24 3.73%
23 12 63 3.34% 0 0 0.00% 12 60 3.72% 7 33 5.22%

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 57 3.02% 0 0.00% 17 2.61% 29 2.98% host-212-34-139-201.hosted-by-vdsina.com
2 42 2.22% 0 0.00% 9 1.49% 20 2.06% 107.152.46.202
3 39 2.06% 0 0.00% 17 2.61% 37 3.80% 212-8-248-108.hosted-by-worldstream.net
4 35 1.85% 0 0.00% 12 1.87% 35 3.60% 109-236-93-77.hosted-by-worldstream.net
5 34 1.80% 0 0.00% 5 0.75% 17 1.75% 107.152.35.253
6 33 1.75% 0 0.00% 7 1.12% 18 1.85% 107.152.46.79
7 33 1.75% 0 0.00% 12 1.87% 18 1.85% 130.51.20.151
8 30 1.59% 0 0.00% 0 0.00% 1 0.10% ns31212144.ip-51-83-238.eu
9 26 1.38% 0 0.00% 9 1.49% 11 1.13% host-5-35-38-15.hosted-by-vdsina.com
10 23 1.22% 0 0.00% 2 0.37% 12 1.23% 107.152.46.252
11 20 1.06% 0 0.00% 5 0.75% 11 1.13% 107.152.47.63
12 20 1.06% 0 0.00% 5 0.75% 11 1.13% 37.139.53.179
13 20 1.06% 0 0.00% 5 0.75% 10 1.03% ns338645.ip-5-196-78.eu
14 20 1.06% 0 0.00% 0 0.00% 10 1.03% vdsturkiye.com
15 16 0.85% 0 0.00% 0 0.00% 7 0.72% we.love.servers.at.ioflood.net
16 14 0.74% 0 0.00% 5 0.75% 5 0.51% 72.14.155.24
17 13 0.69% 0 0.00% 2 0.37% 6 0.62% 78.138.127.62
18 13 0.69% 0 0.00% 2 0.37% 7 0.72% facevm4-mail.modecrawler.com
19 13 0.69% 0 0.00% 2 0.37% 7 0.72% static.207.16.21.65.clients.your-server.de
20 12 0.64% 0 0.00% 5 0.75% 7 0.72% 107.152.46.41
21 12 0.64% 0 0.00% 5 0.75% 6 0.62% 218.152.33.183
22 12 0.64% 0 0.00% 0 0.00% 6 0.62% 74.7.243.212
23 12 0.64% 0 0.00% 0 0.00% 6 0.62% dynamic-adsl.viettel.vn
24 12 0.64% 0 0.00% 0 0.00% 6 0.62% host-46-151-24-148.hosted-by-vdsina.ru
25 12 0.64% 0 0.00% 0 0.00% 6 0.62% ns5013888.ip-15-235-145.net
26 12 0.64% 0 0.00% 9 1.49% 7 0.72% static.153.104.109.65.clients.your-server.de
27 12 0.64% 0 0.00% 0 0.00% 6 0.62% static.229.206.108.65.clients.your-server.de
28 12 0.64% 0 0.00% 0 0.00% 6 0.62% vmi1636993.contaboserver.net
29 11 0.58% 0 0.00% 2 0.37% 6 0.62% dynamic-ip-adsl.viettel.vn
30 10 0.53% 0 0.00% 0 0.00% 3 0.31% 168.126.234.228

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.48% 0 0.00% 21 3.36% 1 0.10% 90.221.11.230
2 9 0.48% 0 0.00% 21 3.36% 1 0.10% host-109-107-175-11.hosted-by-vdsina.ru
3 9 0.48% 0 0.00% 21 3.36% 1 0.10% ns5031350.ip-15-235-226.net
4 39 2.06% 0 0.00% 17 2.61% 37 3.80% 212-8-248-108.hosted-by-worldstream.net
5 57 3.02% 0 0.00% 17 2.61% 29 2.98% host-212-34-139-201.hosted-by-vdsina.com
6 35 1.85% 0 0.00% 12 1.87% 35 3.60% 109-236-93-77.hosted-by-worldstream.net
7 33 1.75% 0 0.00% 12 1.87% 18 1.85% 130.51.20.151
8 42 2.22% 0 0.00% 9 1.49% 20 2.06% 107.152.46.202
9 4 0.21% 0 0.00% 9 1.49% 0 0.00% 198-46-169-56-host.colocrossing.com
10 26 1.38% 0 0.00% 9 1.49% 11 1.13% host-5-35-38-15.hosted-by-vdsina.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 1041 55.11% - (Direct Request)
2 753 39.86% https://util.clix.co.tz/
3 30 1.59% https://util.clix.co.tz/wp-login.php
4 16 0.85% https://yourmacservices.com/
5 14 0.74% https://mientrada.com.ar/
6 14 0.74% https://util.clix.co.tz
7 8 0.42% https://util.clix.co.tz/rusiya-istifadəciləri-ucun-pinco-tətbiqini-android-ə-yukləmə-təlimati-none/
8 3 0.16% https://util.clix.co.tz/so-pragen-wahrscheinlichkeiten-ihr-abenteuer-im-jackpotpiraten-casino/
9 2 0.11% https://buch-ankauf-berlin.de
10 2 0.11% https://sukawati.jegtheme.com/
11 2 0.11% https://util.clix.co.tz/les-cles-des-probabilites-pour-des-gains-eleves-au-luckster-casino/
12 1 0.05% https://util.clix.co.tz/bilan-detaille-de-lexperience-unibet/
13 1 0.05% https://util.clix.co.tz/spielstrategien-mit-wahrscheinlichkeiten-im-wunderino-casino/
14 1 0.05% https://www.band.us/band/99489834/
15 1 0.05% https://www.util.clix.co.tz/

Top 15 of 95 Total User Agents
# Hits User Agent
1 102 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
2 80 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 68 3.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 67 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 65 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
6 62 3.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 59 3.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
8 58 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
9 55 2.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 54 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 53 2.81% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
12 51 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
13 51 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
14 50 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
15 49 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for December 2025

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1059 56.06% 0 0.00% 387 60.82% Unresolved/Unknown
2 359 19.00% 0 0.00% 112 17.54% Commercial (com)
3 181 9.58% 0 0.00% 59 9.33% Network (net)
4 89 4.71% 0 0.00% 14 2.24% European Union
5 49 2.59% 0 0.00% 14 2.24% Germany
6 33 1.75% 0 0.00% 21 3.36% Russian Federation
7 23 1.22% 0 0.00% 2 0.37% Viet Nam
8 19 1.01% 0 0.00% 0 0.00% British Indian Ocean Territory
9 16 0.85% 0 0.00% 12 1.87% Brazil
10 8 0.42% 0 0.00% 2 0.37% Ukraine
11 6 0.32% 0 0.00% 0 0.00% Czech Republic
12 6 0.32% 0 0.00% 0 0.00% Cambodia
13 4 0.21% 0 0.00% 5 0.75% Ecuador
14 4 0.21% 0 0.00% 0 0.00% Indonesia
15 4 0.21% 0 0.00% 0 0.00% Oman
16 4 0.21% 0 0.00% 0 0.00% Poland
17 3 0.16% 0 0.00% 2 0.37% India
18 3 0.16% 0 0.00% 0 0.00% Mexico
19 3 0.16% 0 0.00% 0 0.00% Netherlands
20 3 0.16% 0 0.00% 2 0.37% Romania
21 2 0.11% 0 0.00% 0 0.00% China
22 2 0.11% 0 0.00% 0 0.00% Turkey
23 2 0.11% 0 0.00% 0 0.00% United Kingdom
24 1 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.05% 0 0.00% 0 0.00% Austria
26 1 0.05% 0 0.00% 0 0.00% Brunei Darussalam
27 1 0.05% 0 0.00% 0 0.00% Belarus
28 1 0.05% 0 0.00% 0 0.00% Mozambique
29 1 0.05% 0 0.00% 2 0.37% Nicaragua
30 1 0.05% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23