8889841c
Web Server Statistics for iec.clix.co.tzProgram started on Sat, Jan 31 2026 at 9:16 PM.
Analyzed requests from Thu, Dec 11 2025 at 6:20 AM to Sat, Jan 31 2026 at 9:03 PM (51.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 9:16 PM.
Successful requests: 3,346,291 (328,560)
Average successful requests per day: 64,834 (46,937)
Successful requests for pages: 170 (1)
Average successful requests for pages per day: 3
Failed requests: 20,157 (44)
Redirected requests: 21,030 (57)
Distinct files requested: 1,959,044 (1,970,867)
Distinct hosts served: 60 (152)
Data transferred: 104.14 gigabytes (10.11 gigabytes)
Average data transferred per day: 2.02 gigabytes (1.44 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 2249414 | 49 | ![]() ![]() ![]() |
| Jan 2026 | 1096877 | 121 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jan 2026 (121 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 230792 | 16 | ![]() |
| Mon | 415367 | 17 | ![]() ![]() |
| Tue | 369045 | 16 | ![]() |
| Wed | 478414 | 27 | ![]() ![]() ![]() |
| Thu | 639929 | 45 | ![]() ![]() ![]() ![]() |
| Fri | 639158 | 10 | ![]() ![]() |
| Sat | 573586 | 39 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 131034 | 7 | ![]() ![]() ![]() |
| 1 | 142913 | 33 | ![]() ![]() |
| 2 | 168112 | 6 | ![]() ![]() |
| 3 | 139660 | 2 | ![]() |
| 4 | 142625 | 18 | ![]() ![]() |
| 5 | 127933 | 0 | |
| 6 | 132614 | 11 | ![]() ![]() ![]() |
| 7 | 144025 | 15 | ![]() ![]() ![]() ![]() |
| 8 | 145275 | 1 | ![]() |
| 9 | 137679 | 2 | ![]() |
| 10 | 140724 | 8 | ![]() |
| 11 | 141825 | 4 | ![]() |
| 12 | 137364 | 3 | ![]() ![]() |
| 13 | 135704 | 1 | ![]() |
| 14 | 160667 | 3 | ![]() ![]() |
| 15 | 142729 | 7 | ![]() ![]() ![]() |
| 16 | 147600 | 3 | ![]() ![]() |
| 17 | 136168 | 2 | ![]() |
| 18 | 134482 | 10 | ![]() ![]() |
| 19 | 135944 | 4 | ![]() |
| 20 | 132977 | 9 | ![]() ![]() |
| 21 | 136677 | 2 | ![]() |
| 22 | 122990 | 6 | ![]() ![]() |
| 23 | 128570 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1201524 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 888809 | 85.48% | 216.73 |
| 311211 | 14.52% | 74 |
| 1135 | 51 | |
| 134 | 45 | |
| 134 | 193.26 | |
| 60 | 124 | |
| 20 | 4 | |
| 6 | 47 | |
| 4 | 20 | |
| 2 | 52 | |
| 2 | 104 | |
| 2 | 27 | |
| 2 | 2 | |
| 1 | 178.128 | |
| 1 | 185.177 | |
| 1 | 82 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 333 | http://www.iec.clix.co.tz/ |
| 136 | http://iec.clix.co.tz/ |
| 49 | https://papa.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 311159 | 72 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 888809 | 45 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 16 | 1 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 21 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 20 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/120.0.2210.91 |
| 1457 | 0 | [not listed: 23 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1199968 | 117 | Netscape (compatible) |
| 2 | 307 | 3 | Safari |
| 26 | 1 | Safari/604 | |
| 243 | 1 | Safari/537 | |
| 38 | 1 | Safari/605 | |
| 3 | 33 | 2 | Mozilla |
| 1189 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1201107 | 117 | OS unknown |
| 2 | 130 | 3 | Windows |
| 130 | 3 | Windows NT | |
| 3 | 124 | 2 | Macintosh |
| 4 | 79 | 0 | Unix |
| 79 | 0 | Linux | |
| 5 | 57 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1201524 | 200 OK |
| 9892 | 301 Document moved permanently |
| 62 | 302 Document found elsewhere |
| 3 | 400 Bad request |
| 3 | 403 Access forbidden |
| 10868 | 404 Document not found |
| 9 | 405 Method not allowed |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1171 | |
| 1B- 10B | 60512 | |
| 11B- 100B | 2703 | |
| 101B- 1kB | 8710 | 0.01% |
| 1kB- 10kB | 4482 | 0.04% |
| 10kB-100kB | 1111462 | 65.16% |
| 100kB- 1MB | 11594 | 9.58% |
| 1MB- 10MB | 731 | 5.80% |
| 10MB-100MB | 158 | 19.11% |
| 100MB- 1GB | 1 | 0.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2591148 | 99.97% | .php [PHP] |
| 1174 | 0.03% | [not listed: 13 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2592014 | 99.98% | [root directory] |
| 95 | 0.02% | /events/ |
| 213 | 0.01% | [not listed: 6 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2588921 | 99.97% | Jan/31/26 9:03 PM | /ant.php |
| 1449 | Jan/31/26 8:55 PM | /wp-cron.php | |
| 877 | Jan/31/26 8:55 PM | /robots.txt | |
| 731 | Jan/12/26 10:23 PM | /xmlrpc.php | |
| 344 | 0.03% | Jan/29/26 11:47 PM | [not listed: 191 files] |