8889841c
Web Server Statistics for clix.co.tzProgram started on Fri, Jan 30 2026 at 9:23 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:20 PM to Fri, Jan 30 2026 at 8:43 PM (28.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 30 2026 at 9:23 PM.
Successful requests: 1,122 (230)
Average successful requests per day: 38 (32)
Successful requests for pages: 559 (104)
Average successful requests for pages per day: 19 (14)
Failed requests: 26,775 (676)
Redirected requests: 4 (0)
Distinct files requested: 226 (6,039)
Distinct hosts served: 513 (1,704)
Data transferred: 95.25 megabytes (15.64 megabytes)
Average data transferred per day: 3.29 megabytes (2.23 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 1122 | 559 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (559 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 158 | 68 | ![]() ![]() ![]() ![]() |
| Mon | 164 | 79 | ![]() ![]() ![]() ![]() |
| Tue | 174 | 94 | ![]() |
| Wed | 144 | 80 | ![]() ![]() ![]() ![]() |
| Thu | 171 | 77 | ![]() ![]() ![]() |
| Fri | 175 | 104 | ![]() ![]() ![]() |
| Sat | 136 | 57 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 43 | 21 | ![]() ![]() ![]() |
| 1 | 59 | 32 | ![]() |
| 2 | 37 | 10 | ![]() ![]() |
| 3 | 42 | 18 | ![]() ![]() |
| 4 | 37 | 16 | ![]() |
| 5 | 48 | 28 | ![]() ![]() ![]() |
| 6 | 52 | 33 | ![]() ![]() |
| 7 | 42 | 21 | ![]() ![]() ![]() |
| 8 | 31 | 12 | ![]() ![]() |
| 9 | 62 | 32 | ![]() |
| 10 | 57 | 29 | ![]() ![]() ![]() ![]() |
| 11 | 47 | 24 | ![]() ![]() |
| 12 | 54 | 25 | ![]() ![]() ![]() |
| 13 | 44 | 23 | ![]() ![]() ![]() ![]() |
| 14 | 50 | 28 | ![]() ![]() ![]() |
| 15 | 41 | 23 | ![]() ![]() ![]() ![]() |
| 16 | 44 | 19 | ![]() ![]() ![]() |
| 17 | 46 | 21 | ![]() ![]() ![]() |
| 18 | 54 | 19 | ![]() ![]() ![]() |
| 19 | 60 | 29 | ![]() ![]() ![]() ![]() |
| 20 | 57 | 31 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 41 | 20 | ![]() ![]() |
| 22 | 40 | 22 | ![]() ![]() ![]() |
| 23 | 34 | 23 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1122 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 185 | 31.92% | 40 |
| 168 | 25.76% | 52 |
| 108 | 15.85% | 66.249 |
| 81 | 14.77% | 207.46 |
| 58 | 0.34% | 216.73 |
| 55 | 0.03% | 4 |
| 50 | 9.20% | 157.55 |
| 38 | 0.01% | 74 |
| 34 | 51 | |
| 21 | 216.244 | |
| 21 | 144.76 | |
| 20 | 54 | |
| 18 | 0.18% | 20 |
| 18 | 1.23% | 92 |
| 16 | 173.252 | |
| 13 | 198.244 | |
| 13 | 69 | |
| 11 | 115 | |
| 10 | 47 | |
| 10 | 119 | |
| 174 | 0.69% | [not listed: 68 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | https://papa.clix.co.tz/ |
| 2 | https://www.google.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 21 | https://www.yahoo.com/ |
| 14 | https://www.google.de/ |
| 13 | https://www.bing.com/ |
| 12 | https://www.google.com/ |
| 11 | https://www.google.co.uk/ |
| 10 | https://www.google.fr/ |
| 3 | http://clix.co.tz/ |
| 2 | https://duckduckgo.com/ |
| 1 | http://www.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 462 | 358 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 42 | 42 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; GoogleOther) |
| 34 | 21 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 21 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 7 | 7 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/145.0.7572.2 Safari/537.36 |
| 9 | 6 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 25 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 6 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 4 | 3 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 7 | 3 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 4 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 3 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 1 | expo-research-bot |
| 2 | 1 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.4008.82 Safari/537.36 |
| 1 | 1 | GOOGLEBOT |
| 407 | 0 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 784 | 538 | Safari |
| 740 | 513 | Safari/537 | |
| 29 | 22 | Safari/604 | |
| 8 | 3 | Safari/605 | |
| 2 | 261 | 7 | Netscape (compatible) |
| 3 | 7 | 3 | Go-http-client |
| 7 | 3 | Go-http-client/1 | |
| 4 | 1 | 1 | GOOGLEBOT |
| 5 | 2 | 1 | expo-research-bot |
| 57 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 746 | 400 | OS unknown |
| 2 | 157 | 123 | Unix |
| 157 | 123 | Linux | |
| 3 | 46 | 25 | Macintosh |
| 4 | 42 | 2 | Windows |
| 42 | 2 | Windows NT | |
| 5 | 121 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1093 | 200 OK |
| 29 | 206 Partial content |
| 4 | 301 Document moved permanently |
| 5 | 403 Access forbidden |
| 31 | 404 Document not found |
| 26739 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 412 | 0.03% |
| 101B- 1kB | 145 | 0.08% |
| 1kB- 10kB | 4 | 0.01% |
| 10kB-100kB | 12 | 0.41% |
| 100kB- 1MB | 547 | 99.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 545 | 79.46% | [directories] |
| 71 | 13.34% | .aspx |
| 14 | 2.60% | .html [Hypertext Markup Language] |
| 10 | 1.81% | .jsp [Java Server Pages] |
| 22 | 1.60% | [no extension] |
| 3 | 0.54% | .ico |
| 3 | 0.40% | .xml |
| 1 | 0.18% | .pdf [Adobe Portable Document Format] |
| 453 | 0.08% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 780 | 58.11% | [root directory] |
| 150 | 27.81% | /shop/ |
| 22 | 3.88% | /hg/ |
| 20 | 3.86% | /pw/ |
| 14 | 2.60% | /information/ |
| 10 | 1.81% | /toyu/ |
| 5 | 0.91% | /contents/ |
| 4 | 0.70% | /jukyuban/ |
| 1 | 0.18% | /reserve/ |
| 2 | 0.07% | /webmail/ |
| 55 | 0.04% | /.well-known/ |
| 33 | 0.01% | /wp-includes/ |
| 4 | 0.01% | /mailman/ |
| 22 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 412 | 0.03% | Jan/30/26 5:10 PM | /robots.txt |
| 317 | 56.62% | Jan/30/26 8:43 PM | / |
| 17 | 3.03% | Jan/30/26 12:49 PM | /?_g=4554945 |
| 15 | 2.89% | Jan/22/26 12:02 PM | /?_g=421716 |
| 14 | 2.61% | Jan/30/26 7:04 PM | /?_g=1599986 |
| 12 | 2.13% | Jan/30/26 1:25 PM | /?_g=4069110 |
| 11 | 1.93% | Jan/30/26 4:10 AM | /?_g=3190084 |
| 11 | 1.94% | Jan/29/26 2:32 PM | /?_g=4260380 |
| 10 | 1.94% | Jan/26/26 7:40 AM | /?_g=1411950 |
| 33 | 0.01% | Jan/14/26 11:34 PM | /wp-includes/ID3/ |
| 31 | 0.02% | Jan/30/26 5:07 AM | /.well-known/ |
| 24 | 0.02% | Jan/30/26 10:06 AM | /.well-known/acme-challenge/ |
| 22 | 3.88% | Jan/25/26 10:12 AM | /hg/ |
| 20 | 3.86% | Jan/25/26 10:56 AM | /pw/ |
| 263 | 35.56% | Jan/30/26 8:01 PM | [not listed: 72 files] |